Week numbers 2029
All 52 ISO weeks of 2029 with their date ranges, alongside the US numbering for the same weeks. Under ISO 8601, week 1 of 2029 begins on 1 Jan 2029.
| Week | ISO 8601 (Monday start) | US (Sunday start) |
|---|---|---|
| 1 | 1 Jan to 7 Jan | 31 Dec to 6 Jan |
| 2 | 8 Jan to 14 Jan | 7 Jan to 13 Jan |
| 3 | 15 Jan to 21 Jan | 14 Jan to 20 Jan |
| 4 | 22 Jan to 28 Jan | 21 Jan to 27 Jan |
| 5 | 29 Jan to 4 Feb | 28 Jan to 3 Feb |
| 6 | 5 Feb to 11 Feb | 4 Feb to 10 Feb |
| 7 | 12 Feb to 18 Feb | 11 Feb to 17 Feb |
| 8 | 19 Feb to 25 Feb | 18 Feb to 24 Feb |
| 9 | 26 Feb to 4 Mar | 25 Feb to 3 Mar |
| 10 | 5 Mar to 11 Mar | 4 Mar to 10 Mar |
| 11 | 12 Mar to 18 Mar | 11 Mar to 17 Mar |
| 12 | 19 Mar to 25 Mar | 18 Mar to 24 Mar |
| 13 | 26 Mar to 1 Apr | 25 Mar to 31 Mar |
| 14 | 2 Apr to 8 Apr | 1 Apr to 7 Apr |
| 15 | 9 Apr to 15 Apr | 8 Apr to 14 Apr |
| 16 | 16 Apr to 22 Apr | 15 Apr to 21 Apr |
| 17 | 23 Apr to 29 Apr | 22 Apr to 28 Apr |
| 18 | 30 Apr to 6 May | 29 Apr to 5 May |
| 19 | 7 May to 13 May | 6 May to 12 May |
| 20 | 14 May to 20 May | 13 May to 19 May |
| 21 | 21 May to 27 May | 20 May to 26 May |
| 22 | 28 May to 3 Jun | 27 May to 2 Jun |
| 23 | 4 Jun to 10 Jun | 3 Jun to 9 Jun |
| 24 | 11 Jun to 17 Jun | 10 Jun to 16 Jun |
| 25 | 18 Jun to 24 Jun | 17 Jun to 23 Jun |
| 26 | 25 Jun to 1 Jul | 24 Jun to 30 Jun |
| 27 | 2 Jul to 8 Jul | 1 Jul to 7 Jul |
| 28 | 9 Jul to 15 Jul | 8 Jul to 14 Jul |
| 29 | 16 Jul to 22 Jul | 15 Jul to 21 Jul |
| 30 | 23 Jul to 29 Jul | 22 Jul to 28 Jul |
| 31 | 30 Jul to 5 Aug | 29 Jul to 4 Aug |
| 32 | 6 Aug to 12 Aug | 5 Aug to 11 Aug |
| 33 | 13 Aug to 19 Aug | 12 Aug to 18 Aug |
| 34 | 20 Aug to 26 Aug | 19 Aug to 25 Aug |
| 35 | 27 Aug to 2 Sep | 26 Aug to 1 Sep |
| 36 | 3 Sep to 9 Sep | 2 Sep to 8 Sep |
| 37 | 10 Sep to 16 Sep | 9 Sep to 15 Sep |
| 38 | 17 Sep to 23 Sep | 16 Sep to 22 Sep |
| 39 | 24 Sep to 30 Sep | 23 Sep to 29 Sep |
| 40 | 1 Oct to 7 Oct | 30 Sep to 6 Oct |
| 41 | 8 Oct to 14 Oct | 7 Oct to 13 Oct |
| 42 | 15 Oct to 21 Oct | 14 Oct to 20 Oct |
| 43 | 22 Oct to 28 Oct | 21 Oct to 27 Oct |
| 44 | 29 Oct to 4 Nov | 28 Oct to 3 Nov |
| 45 | 5 Nov to 11 Nov | 4 Nov to 10 Nov |
| 46 | 12 Nov to 18 Nov | 11 Nov to 17 Nov |
| 47 | 19 Nov to 25 Nov | 18 Nov to 24 Nov |
| 48 | 26 Nov to 2 Dec | 25 Nov to 1 Dec |
| 49 | 3 Dec to 9 Dec | 2 Dec to 8 Dec |
| 50 | 10 Dec to 16 Dec | 9 Dec to 15 Dec |
| 51 | 17 Dec to 23 Dec | 16 Dec to 22 Dec |
| 52 | 24 Dec to 30 Dec | 23 Dec to 29 Dec |
See it on a calendar. Open the week calendar for three years of week rows side by side, with your own leave, travel and deadlines marked on them. Free, no sign-up.
Why two systems disagree
Everyone agrees a year has weeks. Nobody agrees which one is week 1, and that is where the two numbers come from.
ISO 8601, used across Europe and by most software, starts weeks on Monday and gives week 1 to the first week with four or more of its days in the new year. That is usually described as "the week containing the first Thursday", which is the same rule said differently: Thursday is the fourth day of a Monday-start week.
The US convention starts weeks on Sunday and gives week 1 to whatever week holds 1 January. It is easier to explain and it produces a 53rd week far more often.
The two can differ by a full week for the same date, which is exactly the sort of thing that goes unnoticed until two reports disagree at a year end.
Other years: 2024 · 2025 · 2026 · 2027 · 2028 · what week is it now