Week numbers 2024
All 52 ISO weeks of 2024 with their date ranges, alongside the US numbering for the same weeks. Under ISO 8601, week 1 of 2024 begins on 1 Jan 2024.
| Week | ISO 8601 (Monday start) | US (Sunday start) |
|---|---|---|
| 1 | 1 Jan to 7 Jan | 31 Dec to 6 Jan |
| 2 | 8 Jan to 14 Jan | 7 Jan to 13 Jan |
| 3 | 15 Jan to 21 Jan | 14 Jan to 20 Jan |
| 4 | 22 Jan to 28 Jan | 21 Jan to 27 Jan |
| 5 | 29 Jan to 4 Feb | 28 Jan to 3 Feb |
| 6 | 5 Feb to 11 Feb | 4 Feb to 10 Feb |
| 7 | 12 Feb to 18 Feb | 11 Feb to 17 Feb |
| 8 | 19 Feb to 25 Feb | 18 Feb to 24 Feb |
| 9 | 26 Feb to 3 Mar | 25 Feb to 2 Mar |
| 10 | 4 Mar to 10 Mar | 3 Mar to 9 Mar |
| 11 | 11 Mar to 17 Mar | 10 Mar to 16 Mar |
| 12 | 18 Mar to 24 Mar | 17 Mar to 23 Mar |
| 13 | 25 Mar to 31 Mar | 24 Mar to 30 Mar |
| 14 | 1 Apr to 7 Apr | 31 Mar to 6 Apr |
| 15 | 8 Apr to 14 Apr | 7 Apr to 13 Apr |
| 16 | 15 Apr to 21 Apr | 14 Apr to 20 Apr |
| 17 | 22 Apr to 28 Apr | 21 Apr to 27 Apr |
| 18 | 29 Apr to 5 May | 28 Apr to 4 May |
| 19 | 6 May to 12 May | 5 May to 11 May |
| 20 | 13 May to 19 May | 12 May to 18 May |
| 21 | 20 May to 26 May | 19 May to 25 May |
| 22 | 27 May to 2 Jun | 26 May to 1 Jun |
| 23 | 3 Jun to 9 Jun | 2 Jun to 8 Jun |
| 24 | 10 Jun to 16 Jun | 9 Jun to 15 Jun |
| 25 | 17 Jun to 23 Jun | 16 Jun to 22 Jun |
| 26 | 24 Jun to 30 Jun | 23 Jun to 29 Jun |
| 27 | 1 Jul to 7 Jul | 30 Jun to 6 Jul |
| 28 | 8 Jul to 14 Jul | 7 Jul to 13 Jul |
| 29 | 15 Jul to 21 Jul | 14 Jul to 20 Jul |
| 30 | 22 Jul to 28 Jul | 21 Jul to 27 Jul |
| 31 | 29 Jul to 4 Aug | 28 Jul to 3 Aug |
| 32 | 5 Aug to 11 Aug | 4 Aug to 10 Aug |
| 33 | 12 Aug to 18 Aug | 11 Aug to 17 Aug |
| 34 | 19 Aug to 25 Aug | 18 Aug to 24 Aug |
| 35 | 26 Aug to 1 Sep | 25 Aug to 31 Aug |
| 36 | 2 Sep to 8 Sep | 1 Sep to 7 Sep |
| 37 | 9 Sep to 15 Sep | 8 Sep to 14 Sep |
| 38 | 16 Sep to 22 Sep | 15 Sep to 21 Sep |
| 39 | 23 Sep to 29 Sep | 22 Sep to 28 Sep |
| 40 | 30 Sep to 6 Oct | 29 Sep to 5 Oct |
| 41 | 7 Oct to 13 Oct | 6 Oct to 12 Oct |
| 42 | 14 Oct to 20 Oct | 13 Oct to 19 Oct |
| 43 | 21 Oct to 27 Oct | 20 Oct to 26 Oct |
| 44 | 28 Oct to 3 Nov | 27 Oct to 2 Nov |
| 45 | 4 Nov to 10 Nov | 3 Nov to 9 Nov |
| 46 | 11 Nov to 17 Nov | 10 Nov to 16 Nov |
| 47 | 18 Nov to 24 Nov | 17 Nov to 23 Nov |
| 48 | 25 Nov to 1 Dec | 24 Nov to 30 Nov |
| 49 | 2 Dec to 8 Dec | 1 Dec to 7 Dec |
| 50 | 9 Dec to 15 Dec | 8 Dec to 14 Dec |
| 51 | 16 Dec to 22 Dec | 15 Dec to 21 Dec |
| 52 | 23 Dec to 29 Dec | 22 Dec to 28 Dec |
See it on a calendar. Open the week calendar for three years of week rows side by side, with your own leave, travel and deadlines marked on them. Free, no sign-up.
Why two systems disagree
Everyone agrees a year has weeks. Nobody agrees which one is week 1, and that is where the two numbers come from.
ISO 8601, used across Europe and by most software, starts weeks on Monday and gives week 1 to the first week with four or more of its days in the new year. That is usually described as "the week containing the first Thursday", which is the same rule said differently: Thursday is the fourth day of a Monday-start week.
The US convention starts weeks on Sunday and gives week 1 to whatever week holds 1 January. It is easier to explain and it produces a 53rd week far more often.
The two can differ by a full week for the same date, which is exactly the sort of thing that goes unnoticed until two reports disagree at a year end.
Other years: 2025 · 2026 · 2027 · 2028 · 2029 · what week is it now