Week numbers 2028
All 52 ISO weeks of 2028 with their date ranges, alongside the US numbering for the same weeks. Under ISO 8601, week 1 of 2028 begins on 3 Jan 2028.
| Week | ISO 8601 (Monday start) | US (Sunday start) |
|---|---|---|
| 1 | 3 Jan to 9 Jan | 26 Dec to 1 Jan |
| 2 | 10 Jan to 16 Jan | 2 Jan to 8 Jan |
| 3 | 17 Jan to 23 Jan | 9 Jan to 15 Jan |
| 4 | 24 Jan to 30 Jan | 16 Jan to 22 Jan |
| 5 | 31 Jan to 6 Feb | 23 Jan to 29 Jan |
| 6 | 7 Feb to 13 Feb | 30 Jan to 5 Feb |
| 7 | 14 Feb to 20 Feb | 6 Feb to 12 Feb |
| 8 | 21 Feb to 27 Feb | 13 Feb to 19 Feb |
| 9 | 28 Feb to 5 Mar | 20 Feb to 26 Feb |
| 10 | 6 Mar to 12 Mar | 27 Feb to 4 Mar |
| 11 | 13 Mar to 19 Mar | 5 Mar to 11 Mar |
| 12 | 20 Mar to 26 Mar | 12 Mar to 18 Mar |
| 13 | 27 Mar to 2 Apr | 19 Mar to 25 Mar |
| 14 | 3 Apr to 9 Apr | 26 Mar to 1 Apr |
| 15 | 10 Apr to 16 Apr | 2 Apr to 8 Apr |
| 16 | 17 Apr to 23 Apr | 9 Apr to 15 Apr |
| 17 | 24 Apr to 30 Apr | 16 Apr to 22 Apr |
| 18 | 1 May to 7 May | 23 Apr to 29 Apr |
| 19 | 8 May to 14 May | 30 Apr to 6 May |
| 20 | 15 May to 21 May | 7 May to 13 May |
| 21 | 22 May to 28 May | 14 May to 20 May |
| 22 | 29 May to 4 Jun | 21 May to 27 May |
| 23 | 5 Jun to 11 Jun | 28 May to 3 Jun |
| 24 | 12 Jun to 18 Jun | 4 Jun to 10 Jun |
| 25 | 19 Jun to 25 Jun | 11 Jun to 17 Jun |
| 26 | 26 Jun to 2 Jul | 18 Jun to 24 Jun |
| 27 | 3 Jul to 9 Jul | 25 Jun to 1 Jul |
| 28 | 10 Jul to 16 Jul | 2 Jul to 8 Jul |
| 29 | 17 Jul to 23 Jul | 9 Jul to 15 Jul |
| 30 | 24 Jul to 30 Jul | 16 Jul to 22 Jul |
| 31 | 31 Jul to 6 Aug | 23 Jul to 29 Jul |
| 32 | 7 Aug to 13 Aug | 30 Jul to 5 Aug |
| 33 | 14 Aug to 20 Aug | 6 Aug to 12 Aug |
| 34 | 21 Aug to 27 Aug | 13 Aug to 19 Aug |
| 35 | 28 Aug to 3 Sep | 20 Aug to 26 Aug |
| 36 | 4 Sep to 10 Sep | 27 Aug to 2 Sep |
| 37 | 11 Sep to 17 Sep | 3 Sep to 9 Sep |
| 38 | 18 Sep to 24 Sep | 10 Sep to 16 Sep |
| 39 | 25 Sep to 1 Oct | 17 Sep to 23 Sep |
| 40 | 2 Oct to 8 Oct | 24 Sep to 30 Sep |
| 41 | 9 Oct to 15 Oct | 1 Oct to 7 Oct |
| 42 | 16 Oct to 22 Oct | 8 Oct to 14 Oct |
| 43 | 23 Oct to 29 Oct | 15 Oct to 21 Oct |
| 44 | 30 Oct to 5 Nov | 22 Oct to 28 Oct |
| 45 | 6 Nov to 12 Nov | 29 Oct to 4 Nov |
| 46 | 13 Nov to 19 Nov | 5 Nov to 11 Nov |
| 47 | 20 Nov to 26 Nov | 12 Nov to 18 Nov |
| 48 | 27 Nov to 3 Dec | 19 Nov to 25 Nov |
| 49 | 4 Dec to 10 Dec | 26 Nov to 2 Dec |
| 50 | 11 Dec to 17 Dec | 3 Dec to 9 Dec |
| 51 | 18 Dec to 24 Dec | 10 Dec to 16 Dec |
| 52 | 25 Dec to 31 Dec | 17 Dec to 23 Dec |
| 53 | - | 24 Dec to 30 Dec |
See it on a calendar. Open the week calendar for three years of week rows side by side, with your own leave, travel and deadlines marked on them. Free, no sign-up.
Why two systems disagree
Everyone agrees a year has weeks. Nobody agrees which one is week 1, and that is where the two numbers come from.
ISO 8601, used across Europe and by most software, starts weeks on Monday and gives week 1 to the first week with four or more of its days in the new year. That is usually described as "the week containing the first Thursday", which is the same rule said differently: Thursday is the fourth day of a Monday-start week.
The US convention starts weeks on Sunday and gives week 1 to whatever week holds 1 January. It is easier to explain and it produces a 53rd week far more often.
The two can differ by a full week for the same date, which is exactly the sort of thing that goes unnoticed until two reports disagree at a year end.
Other years: 2024 · 2025 · 2026 · 2027 · 2029 · what week is it now