Public holidays in Malaysia 2030
Every public holiday in Malaysia in 2030 is listed below, with the day of the week each one falls on. National holidays apply across the whole country. Regional ones apply only in certain states or areas, so check locally before booking anything around them.
See 2030 on a calendar. Open the Malaysia calendar to see these marked on a year-at-a-glance grid next to your own leave, travel and deadlines. Free, no sign-up.
Planning around a reporting week rather than a month? Week numbers for 2030 lists every week with its dates.
Public holiday dates in Malaysia, 2030
| Date | Day | Holiday | Type |
|---|---|---|---|
| 1 January | Tuesday | New Year's Day | Regional |
| 5 January | Saturday | Beginning of Ramadan (estimated) | Regional |
| 14 January | Monday | Birthday of the Sultan of Negeri Sembilan | Regional |
| 18 January | Friday | Thaipusam | Regional |
| 20 January | Sunday | Thaipusam (observed) | Regional |
| 21 January | Monday | Nuzul Al-Quran Day (estimated) | Regional |
| 1 February | Friday | Federal Territory Day | Regional |
| 3 February | Sunday | Chinese New Year (estimated) | National |
| 4 February | Monday | Chinese New Year (Second Day) (estimated); Eid al-Fitr (estimated) | National |
| 5 February | Tuesday | Eid al-Fitr (Second Day) (estimated) | National |
| 6 February | Wednesday | Chinese New Year (observed, estimated) | National |
| 7 February | Thursday | Chinese New Year (observed, estimated) | Regional |
| 20 February | Wednesday | Declaration of Independence Day | Regional |
| 4 March | Monday | Anniversary of the Installation of the Sultan of Terengganu | Regional |
| 23 March | Saturday | Birthday of the Sultan of Johor | Regional |
| 30 March | Saturday | Birthday of the Governor of Sabah | Regional |
| 12 April | Friday | Arafat Day (estimated) | Regional |
| 13 April | Saturday | Eid al-Adha (estimated) | National |
| 14 April | Sunday | Eid al-Adha (Second Day) (estimated) | Regional |
| 15 April | Monday | Eid al-Adha (observed, estimated) | Regional |
| 19 April | Friday | Good Friday | Regional |
| 26 April | Friday | Birthday of the Sultan of Terengganu | Regional |
| 1 May | Wednesday | Labor Day | National |
| 3 May | Friday | Islamic New Year (estimated) | National |
| 16 May | Thursday | Vesak Day (estimated) | National |
| 17 May | Friday | Birthday of the Raja of Perlis | Regional |
| 22 May | Wednesday | The Sultan of Pahang Hol | Regional |
| 30 May | Thursday | Pesta Kaamatan | Regional |
| 31 May | Friday | Pesta Kaamatan | Regional |
| 1 June | Saturday | Dayak Festival Day | Regional |
| 2 June | Sunday | Dayak Festival Day | Regional |
| 3 June | Monday | Birthday of HM Yang di-Pertuan Agong | National |
| 4 June | Tuesday | Dayak Festival Day (observed) | Regional |
| 7 June | Friday | The Sultan of Johor Hol (estimated) | Regional |
| 16 June | Sunday | Birthday of The Sultan of Kedah | Regional |
| 7 July | Sunday | George Town Heritage Day | Regional |
| 8 July | Monday | George Town Heritage Day (observed) | Regional |
| 13 July | Saturday | Prophet Muhammad's Birthday (estimated) | National |
| 14 July | Sunday | Prophet Muhammad's Birthday (observed, estimated) | Regional |
| 22 July | Monday | Sarawak Independence Day | Regional |
| 30 July | Tuesday | Birthday of the Sultan of Pahang | Regional |
| 24 August | Saturday | Birthday of the Governor of Malacca | Regional |
| 31 August | Saturday | National Day | National |
| 1 September | Sunday | National Day (observed) | Regional |
| 16 September | Monday | Malaysia Day | National |
| 29 September | Sunday | Birthday of the Sultan of Kelantan | Regional |
| 30 September | Monday | Birthday of the Sultan of Kelantan | Regional |
| 12 October | Saturday | Birthday of the Governor of Sarawak | Regional |
| 26 October | Saturday | Deepavali | Regional |
| 27 October | Sunday | Deepavali (observed) | Regional |
| 1 November | Friday | Birthday of the Sultan of Perak | Regional |
| 23 November | Saturday | Isra' and Mi'raj (estimated) | Regional |
| 24 November | Sunday | Isra' and Mi'raj (observed, estimated) | Regional |
| 11 December | Wednesday | Birthday of The Sultan of Selangor | Regional |
| 24 December | Tuesday | Christmas Eve | Regional |
| 25 December | Wednesday | Christmas Day | National |
| 26 December | Thursday | Beginning of Ramadan (estimated) | Regional |
Which days of the week they fall on
Of the 13 national holidays in 2030, 9 fall on a weekday and 4 at a weekend. A holiday landing on a weekend is worth spotting early if you were counting on a long one.
Other years
Public holidays in Malaysia 2029 · Public holidays in Malaysia 2031
Other countries
Public holidays for 247 countries and territories, or back to Malaysia.