Public holidays in Kyrgyzstan 2017
Every public holiday in Kyrgyzstan in 2017 is listed below, with the day of the week each one falls on. National holidays apply across the whole country. Regional ones apply only in certain states or areas, so check locally before booking anything around them.
See 2017 on a calendar. Open the Kyrgyzstan calendar to see these marked on a year-at-a-glance grid next to your own leave, travel and deadlines. Free, no sign-up.
Planning around a reporting week rather than a month? Week numbers for 2017 lists every week with its dates.
Public holiday dates in Kyrgyzstan, 2017
| Date | Day | Holiday | Type |
|---|---|---|---|
| 1 January | Sunday | New Year's Day | National |
| 2 January | Monday | New Year's Day (observed) | National |
| 7 January | Saturday | Christmas Day | National |
| 9 January | Monday | Christmas Day (observed) | National |
| 23 February | Thursday | Fatherland Defender's Day | National |
| 8 March | Wednesday | International Women's Day | National |
| 20 March | Monday | Day off (substituted from 03/25/2017) | National |
| 21 March | Tuesday | Nooruz Holiday | National |
| 7 April | Friday | Day of the People's April Revolution | National |
| 1 May | Monday | Labor Day | National |
| 5 May | Friday | Constitution Day | National |
| 8 May | Monday | Day off (substituted from 05/13/2017) | National |
| 9 May | Tuesday | Victory Day | National |
| 26 June | Monday | Eid al-Fitr | National |
| 31 August | Thursday | Independence Day | National |
| 1 September | Friday | Eid al-Adha | National |
| 6 November | Monday | Day off (substituted from 10/28/2017) | National |
| 7 November | Tuesday | Day of the Great October Socialist Revolution | National |
Which days of the week they fall on
Of the 18 national holidays in 2017, 16 fall on a weekday and 2 at a weekend. A holiday landing on a weekend is worth spotting early if you were counting on a long one.
Other years
Public holidays in Kyrgyzstan 2016 · Public holidays in Kyrgyzstan 2018
Other countries
Public holidays for 247 countries and territories, or back to Kyrgyzstan.